|
|||||||||
| S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | |||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |||
| 27 | 28 | 29 | 30 | 31 | |||||
| SNOW REPORT - May 1, 2012 | |
New Snowfall: |
0" |
| 24 Hour Snowfall: | 0" |
| Settled Base Depth | 88" |
| Temperature Base Area: | 41° |
| Temperature Mid-Mountain: | 35° |
| Wind Speed Mid-Mountain: | 3 MPH |
| Wind Speed Base Area: | 23 MPH |
| Primary Surface Conditions: | |
| Secondary Surface Condtions: | |
| Number of Trails Open: | 0 |
| Number of Lifts Open: | 0 of 8 |